B.Tech / B.E.
Engineering and technology foundation. Verify current eligibility, recognition, fees, curriculum and admission directly from the official authority or institution before applying.
Course overview
Leveldegree
Entry stage12
Future demandStable
Information checked2026-07-20
Leading Indian institutions to explore
This starting shortlist uses the NIRF 2025 Engineering ranking. The fee figures are broad estimates for tuition across the programme and do not include every additional charge.
| Rank* | Institution | Location | Approx. tuition | Typical admission route | Official source |
|---|---|---|---|---|---|
| 1 | Indian Institute of Technology MadrasPublic | Chennai, Tamil Nadu | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 2 | Indian Institute of Technology DelhiPublic | New Delhi, Delhi | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 3 | Indian Institute of Technology BombayPublic | Mumbai, Maharashtra | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 4 | Indian Institute of Technology KanpurPublic | Kanpur, Uttar Pradesh | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 5 | Indian Institute of Technology KharagpurPublic | Kharagpur, West Bengal | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 6 | Indian Institute of Technology RoorkeePublic | Roorkee, Uttarakhand | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 7 | Indian Institute of Technology HyderabadPublic | Hyderabad, Telangana | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 8 | Indian Institute of Technology GuwahatiPublic | Guwahati, Assam | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
| 9 | National Institute of Technology TiruchirappalliPublic | Tiruchirappalli, Tamil Nadu | ₹5–8 lakh | JEE Main / JoSAA | Visit website ↗ |
| 10 | Indian Institute of Technology (BHU) VaranasiPublic | Varanasi, Uttar Pradesh | ₹8–12 lakh | JEE Advanced | Visit website ↗ |
*Ranking shown is the NIRF 2025 Engineering rank. View the official ranking source ↗
College rankings, course availability, eligibility requirements, admission procedures, entrance examinations, tuition fees, hostel charges, scholarships and other costs may change from time to time according to institutional, regulatory or government policies. The information provided by MyStreamPath is indicative and intended for career exploration only. Students and parents must verify the latest details directly through the institution’s official website or admission office before applying or making any payment.